x
Important Information: As COVID-19 is considered a known event, cover restrictions and exclusions will apply for related events or losses. No cover is provided for any claim arising from travel restrictions due to government orders, advisories, regulations, directives, or border closures. No cover is provided for any losses for trip cancellation, trip delay and/or additional expenses due to COVID-19 unless otherwise specified in the Travel Alert available here.
A summary of some of the key benefits of Your AIG Travel Insurance policy can be found below. You should be aware that this is a summary of cover only and the Policy is subject to terms, conditions, limits and exclusions that may not suit Your requirements.
All benefits and amounts are payable in Australian Dollars. In some cases sub-limits apply or the benefits may not be available to You.
For more detailed information about the benefits, exclusions, the circumstances under which the benefits are provided and the process of making a claim please read the Product Disclosure Statement and Policy Wording.
A Target Market Determination (TMD) is available for these products and can be found at https://www.aig.com.au/tmd
Maximum sum insured per trip | |||
---|---|---|---|
Benefits | Single Cover for one trip plan (F12, C12, D12, E12) |
Family Cover for one trip plan (F12, C12, D12, E12) |
Multi trip Plan-International (AF12,AC12) |
Cancellation Fees and Lost deposits | Unlimited | Unlimited | Unlimited |
Travel Agents fees | $4,000 | $8,000 | $8,000 |
Overseas Medical and Hospital | Unlimited | Unlimited | Unlimited |
Overseas Dental (sub limits apply please see E3) | $2,000 | $4,000 | $2,000 |
Funeral Expenses Overseas | $20,000 | $40,000 | $20,000 |
Emergency Expenses | Unlimited | Unlimited | Unlimited |
Cash in Hospital | $6,000 | $12,000 | $6,000 |
Luggage (sub limits apply please see section F) | $15,000 | $30,000 | $15,000 |
Personal Money | $500 | $1,000 | $500 |
Resumption of Journey | $3,000 | $6,000 | $3,000 |
Travel Delay | $1,000 | $2,000 | $1,000 |
Hijack and Kidnap | $2,000 | $4,000 | $2,000 |
Special Events,Missed connections | $1,500 | $3,000 | $1,500 |
Home Help | $25,000* | $50,000* | $25,000* |
Accidental Death | $10,000 | $10,000 | $10,000 |
Your legal liability | $2,500,000 | $2,500,000 | $2,500,00 |
Rental Vehicle Excess | $4,000 | $4,000 | $4,000 |
Loss of Income | $5,200 | $10,400 | $5,200 |
Financial default | $10,000 | $20,000 | $10,000 |
Combined PDS and Policy Wording | Download PDS | ||
Target Market Determination | View/Download TMD |
* Cover is limited to up to $1,000 each for the accidental death of Your dependent children and grandchildren under 25 years of age travelling with You.
Maximum sum insured per Trip | ||
---|---|---|
BENEFITS | Single Cover | Family Cover |
Cancellation Fees and Lost Deposits | $10,000 |
$20,000 |
Travel Agents fees | $4,000 | $8,000 |
Emergency Expenses (except for G2 and G7) | $10,000 | $20,000 |
Luggage | $3,000 | $6,000 |
Travel Delay | $300 | $600 |
Hijack and Kidnap | $10,000 | $20,000 |
Special Events, Missed Connections | $2,000 | $4,000 |
Accidental Death | $10,000* | $20,000* |
Accidental Disability | $10,000 | $10,000 |
Your Legal Liability | $500,000 | $1,000,000 |
Rental Vehicle Excess | $4,000 | $4,000 |
Financial Default | $10,000 | $20,000 |
Combined PDS and Policy Wording | Download PDS | |
Target Market Determination | View/Download TMD |
* Cover is limited to up to $1000 each for the accidental death of Your dependent children and grandchildren under 25 years of age travelling with You.
Maximum sum insured per Trip | ||
---|---|---|
BENEFITS | High Plan | Low Plan |
Cancellation Fees, Lost Deposits and Emergency Expenses | $2,000 | $1,000 |
Combined PDS and Policy Wording | Download PDS | |
Target Market Determination | View/Download TMD |
Copyright © 2022
Insurance products and services are provided by AIG Australia Limited, ABN 93 004 727 753, AFSL 381686, trading in Australia as AIG.
The AIG logo is a registered trademark. Any information on this website is general advice and has been prepared without taking into account your objectives, financial situation or needs; you need to consider the appropriateness of the advice in relation to your own needs. You should read and consider the Product Disclosure Statement (PDS) and Policy Wording in light of your personal circumstances, prior to making any decision to acquire the product. 08/00221
Version 6.1.0.919